AIR AND OCEAN API BOOKING REFERENCE LIST
The table below shows all possible reference type that will be available in a Booking API Request. Required fields are in bold text.
Regions
Lists each country and which region it belongs to. Region is required in all requests.
Also provides service type for each country and region combination.
Country | Region | Description | |
---|---|---|---|
New Zealand | NZ | Default location for AirAndOcean requests | |
United States of America | US | Secondary location for AirAndOcean requests |
Pickup & Delivery Drop Modes
Code | Type | Description | |
---|---|---|---|
HSL | string | Haulier Supplies Lift | |
HUL | string | Hand Unload/Load by premise (LCL/AIR) | |
HWL | string | Hand Unload/Load by Haulier (LCL/AIR) | |
PSL | string | Premise Supplies Lift (LCL/AIR) | |
SDL | string | Side Loader (FCL) | |
STD | string | Standard | |
TGT | string | Tail Gate | |
DDK | string | Drop Deck Trailer | |
EXU | string | External Unpack | |
LOF | string | Drop Container - Premiser Supplies Lift (FCL) | |
SKL | string | Skel Trailer (FCL) | |
TIL | string | Tilt Trailer (FCL) | |
TRL | string | Drop Trailer (FCL) | |
WUP | string | Wait for Pack/Unpack (FCL) |
Container Types
Container Size | Code | Type | Description | |
---|---|---|---|---|
n/a | BREAKBULK | string | ||
n/a | RORO | string | ||
20' | 20HW | string | ||
20' | 20GPHR | string | ||
20' | 20FLATRACK | string | ||
20' | 20HT | string | ||
20' | 20GP | string | ||
20' | 20GPFG | string | ||
20' | 20SOC | string | ||
20' | 20GPTHERMA | string | ||
20' | 20HCNORE | string | ||
20' | 20HCSOC | string | ||
20' | 20HCTHERMA | string | ||
20' | 20HICUBE | string | ||
20' | 20REHC | string | ||
20' | 20HC | string | ||
20' | 20HIGHWIDE | string | ||
20' | 20ISO | string | ||
20' | 20NOR | string | ||
20' | 20OPENTOP | string | ||
20' | 20PWHIC | string | ||
20' | 20PLATFORM | string | ||
20' | 20REEFER | string | ||
40' | 40HC45G1 | string | ||
40' | 40FLATRACK | string | ||
40' | 40FRHC | string | ||
40' | 40HT | string | ||
40' | 40GP | string | ||
40' | 40GPFG | string | ||
40' | 40SOC | string | ||
40' | 40GPTHERMA | string | ||
40' | 40HCFG | string | ||
40' | 40HCNORE | string | ||
40' | 40HCSOC | string | ||
40' | 40HCTHERMA | string | ||
40' | 40HICUBE | string | ||
40' | 40HIHARD | string | ||
40' | 40REHC | string | ||
40' | 40ISO | string | ||
40' | 40NOR | string | ||
40' | 40OPENTOP | string | ||
40' | 40OPENHC | string | ||
40' | 40PWHIC | string | ||
40' | 40PLATFORM | string | ||
40' | 40REEFER | string |
Pack Type Codes
Code | Type | Description | |
---|---|---|---|
BAG | string | Bag | |
BLC | string | Bale, Compressed | |
BAL | string | Bale, Uncompressed | |
BSK | string | Basket | |
BI | string | Bin | |
BOT | string | Bottle | |
BOX | string | Box | |
BBK | string | Break Bulk | |
BBG | string | Bulk Bag | |
BND | string | Bundle | |
CAG | string | Cage | |
CTN | string | Carton | |
CAS | string | Case | |
COI | string | Coil | |
CNT | string | Container | |
CRD | string | Cradle | |
CRT | string | Crate | |
CYL | string | Cylinder | |
DOZ | string | Dozen | |
DRM | string | Drum | |
ENV | string | Envelope | |
GRS | string | Gross | |
KEG | string | Keg | |
MIX | string | Mix | |
PGK | string | Package | |
PAI | string | Pail | |
PR | string | Pair | |
PLT | string | Pallet | |
PCS | string | Piece | |
REL | string | Reel | |
ROL | string | Roll | |
SHT | string | Sheet | |
SKD | string | Skid | |
SPL |
string | Spool | |
TOT | string | Tote | |
TUB | string | Tube | |
UNT | string | Unit |
Shipment Inco Terms
Code | Type | Description | |
---|---|---|---|
CFR | string | Cost And Freight | |
CIF | string | Cost Insurance And Freight | |
CIP | string | Carriage And Insurance Paid To | |
CPT | string | Carriage Paid To | |
DAP | string | Delivered At Place | |
DAT | string | Delivered At Terminal | |
DDP | string | Delivered Duty Paid | |
DPU | string | Delivered At Named Place, Unloaded | |
EXW | string | Ex Works | |
FAS | string | Free Alongside Ship | |
FOB | string | Free On Board | |
FCA | string | Free Carrier |
Release Types
Code | Type | Description | |
---|---|---|---|
EBL | string | Express Bill of Lading | |
BRR | string | Letter of Credit (Bank Release) | |
OBD | string | Original Bill - Surrendered at Destination | |
OBR | string | Original Bill Required at Destination | |
SWB | string | Sea Waybill |