Inward Confirmation Webhook
Response Parameters
Parameter | Description | Type | Length |
---|---|---|---|
inwardConfirmation | ** | Object | |
inwardReference | Your unique order reference identifying the Inward | string | 50 |
inwardReference1 | Your first reference for the Inward | string | 50 |
inwardReference2 | Your second reference for the Inward | string | 50 |
supplierReference | Supplier reference | string | 50 |
vendorReference | Vendor reference | string | 50 |
clientReference | ** | string | |
customerReference | ** | string | |
customer | ** | Object | 50 |
code | Your customer code in the WMS | string | 50 |
warehouse | ** | Object | |
code | Fixed value to define "Warehouse Code" | integer | |
pickUp | Suburb for the party address | Object | |
address1 | Additional street address details | string | 50 |
address2 | City/Place for the party address | string | 50 |
code | shorthand to identify the pick up | string | 50 |
country | Country for the pick up address | string | 50 |
name | Name for the pick up | string | 50 |
phone | Phone number for the pick up | string | 50 |
place | City/Place for the pick up address | string | 50 |
postCode | ** | string | |
state | State for the pick up address | string | 50 |
Suburb | Suburb for the pick up address | string | 50 |
note | Note to be identified in system | string | 50 |
bookingDate | Booking date for the inward Format yyyy-MM-dd | date | |
arrivalDate | Arrival date for the inward yyy-MM-dd | date | |
serviceProvider | ** | Object | |
name | ** | string | |
units | Total number of units for the inward | decimal | |
pallets | Total number of pallets for the inward | int | |
weight | Total weight for the inward | decimal | |
volume | Total volume for the inward | decimal | |
plant | Indicates the Plant where the inward came from | string | 50 |
inwardType | Inward type list of available of types can be found here | string | 50 |
freeStore | A free text field | string | 50 |
connoteNumber | connnote number | string | 50 |
inwardDutyFree | ** | bool | |
externalReferences | External reference's, list of available of external reference types can be found here | Object | |
externalSystem | ** | Object | |
code | ** | string | |
references | ** | Object | |
reference | ** | Object | |
referenceType | Exteral reference types, list of available of types can be found here | string | 50 |
value | ** | string | 50 |
finalisedDate | ** | string | |
inwardConfirmationLines | ** | Object | |
lineNo | Number identifying the inward line in your inward | int | |
units | Number of units for this product | decimal | |
weight | Weight of product | decimal | |
volume | Volume of product | decimal | |
shippingNotification | Shipping Notification | string | 50 |
purchaseOrderNumber | Purchase order number | string | 50 |
purchaseOrderLineNumber | Purchase order line number | string | 50 |
packType | Pack type ordered for product | string | 50 |
stockStatus | ** | string | |
licensePlateNumber | ** | string | |
entryNumber | Entry Number | string | 50 |
entryLineNumber | Entry Line number | int | 50 |
kitsetCode | Kitset code identifying the kitset. When providing a kitset code, product code is optional. | string | 50 |
product | ** | Object | |
code |
Product code When providing a product code as well as a kitset code, all products for the kitset should be provided with the correct ratios. |
string | 50 |
description | Product description, only required if configured to automatically create new products | string | 50 |
alternativeDescription | Alternative product description | string | 50 |
balance | ** | int | |
noteType | Note type, list of available of types can be found here | string | 50 |
note | ** | string | 50 |
grade1 | Grade1 attribute field against products in the WMS | string | |
grade2 | Grade2 attribute field against products in the WMS | string | |
grade3 | Grade3 attribute field against products in the WMS | string | |
expiryDate | Expiry date against product in the WMS | date | |
packingDate | Packing date attribute field against products in the WMS | date | |
arrivalDate | Arrival date for the inward Format yyyy-MM-dd | date | |
vfd | Value for Duty | string | |
vti | Value Transport Insurance | string | |
underBond | Underbond must be a boolean value | bool | |
externalReferences | External reference's, list of available of external reference types can be found here | Object | |
externalSystem | ** | Object | |
code | ** | string | 50 |
references | ** | Object | |
reference | ** | Object | |
referenceType | External reference types, list of available of types can be found here | string | |
value | ** | string | |
packs | ** | Object | |
packs | ** | Object | |
externalSystem | ** | string | |
pack | ** | Object | |
ssccNumber | ** | string | |
licensePlateNumber | ** | string | |
originalLicensePlateNumber | ** | string | |
destination | ** | Object | |
code | ** | string | |
unitOfMeasure | ** | string | |
quantity | ** | int | |
consignmentNumber | ** | string | |
weight | Total weight for the inward | decimal | |
volume | Total volume for the inward | decimal | |
packLines | ** | Object | |
packLine | ** | Object | |
actualUnits | ** | int | |
actualUnitsOfMeasure | ** | int | |
requestedUnits | ** | int | |
requestedUnitsOfMeasure | ** | int | |
product | ** | Object | |
code |
Product code When providing a product code as well as a kitset code, all products for the kitset should be provided with the correct ratios |
string | 50 |
description | Product description, only required if configured to automatically create new products | string | 50 |
alternativeDescription | Alternative product description | string | 50 |
balance | ** | int |