WAREHOUSING API EXTERNAL REFERENCE LIST
The table below shows all possible reference type that will be available in a Logistics API Request. Required fields are in bold text.
External System Types
| Reference Type | Additional Fields | Description | Required |
|---|---|---|---|
| SPSCommerce | code | Sets the External System in the WMS to use SPSCommerce | |
| General | code | Sets the External System in the WMS to use General | |
| Retail | code | Sets the External System in the WMS to use Retail |
External References Types
| Reference Type | Additional Fields | Description | Required |
|---|---|---|---|
| TradingPartnerId | value | Trading Partner ID | |
| Vendor | value | Vendor Number | |
| StoreNumber | value | Store Number | |
| ShipToAddressAddressLocationNumber | value | Ship to Address Location Number | |
| Department | value | Department Number | |
| BuyersCurrency | value | Buyers Currency | |
| CustomerAccountNumber | value | Customer Account Number | |
| PurchaseOrderNumber | value | Purchase Order Number | |
| FOBPayCode | value | Free On Board Pay Code | |
| FOBLocationQualifier | value | Free On Board Location Qualifier | |
| FOBLocationDescription | value | Free On Board Location Description | |
| TsetPurposeCode | value | T Set Purpose Code | |
| PurchaseOrderTypeCode | value | Purchase Order Type Code | |
| Division | value | Division | |
| BusinessFamily | value | Buisness Family | |
| StoreName | value | Store Name | |
| StoreAddress1 | value | Store Address 1 | |
| StoreCity | value | Store City | |
| StoreState | value | Store State | |
| StorePostalCode | value | Store Postal Code | |
| Z7 | value | Z7 |
Line External References Types
| Reference Type | Additional Fields | Description | Required |
|---|---|---|---|
| BuyerPartNumber | value | Buyer Part Number | |
| VendorPartNumber | value | Vendor Part Number | |
| GTIN | value | GTIN Number | |
| EAN | value | EAN Number | |
| UPCCaseCode | value | UPC Case Code | |
| ConsumerPackageCode | value | Consumer Package Code | |
| PurchaseOrderNumber | value | Purchase Order Number | |
| PurchasePrice | value | Purchase Price | |
| ProductSizeDescription | value | Product Size Description | |
| ProductColorDescription | value | Product Colour Description | |
| PartNumberQual | value | Part Number Qualifer | |
| PartNumber | value | Part Number | |
| ProductStyleDescription | value | Product Style Description |
