TRANSPORT API SHIPMENT REFERENCE LIST
The table below shows all possible reference type that will be available in a Transport API Shipment Create, Update and Delete requests.
Regions
Region | Description |
---|---|
NZ | Freight services within New Zealand |
AU | Freight services within Australia |
US | Freight services within the United States |
System Of Measurement
Code | Description | Length/Height/Width | Weight | Volume |
---|---|---|---|---|
metric | Metric | meters (m) | kilograms (kg) | cubic meters (m3) |
imperial | Imperial | inches(in) | pounds (lb) | cubic feet (ft3) |
Service Levels
Code | Description |
---|---|
NZ | |
B2B | Business To Business |
FTL | Full Truck Load |
LCL | Less than Container Load |
M2H | Mainfreight to Home |
MSD | Metro Same Day |
PLA | Platinum |
PRM | Premium |
AU | |
EXP | Express |
GEN | General |
MSD | Metro Same Day |
US | |
LTL | Less than Truck Load |
FTLE | Full Truck Load Expedited |
Transport Modes
Code | Description |
---|---|
NZ | |
ROAD | Road |
AU | |
ROAD | Road |
US | |
ROAD | Road |
Freight Terms
Code | Description |
---|---|
NZ | |
D2D | Door To Door |
D2DP | Door To Depot |
DP2D | Depot To Door |
DP2DP | Depot To Depot |
AU | |
D2D | Door To Door |
D2DP | Door To Depot |
DP2D | Depot To Door |
DP2DP | Depot To Depot |
US | |
D2D | Door To Door |
D2DP | Dooe To Depot |
DP2D | Depot To Door |
DP2DP | Depot To Depot |
Routing Types
Code | Description |
---|---|
NZ | |
LCL | Less Than Container Load |
MET | Metro |
METDTC | Metro Direct |
AU | |
LCL | Less Than Container Load |
MET | Metro |
METDTC | Metro Direct |
LCL | Less Than Container Load |
MET | Metro |
METDTC | Metro Direct |
US | |
LCL | Less Than Container Load |
DTC | Direct To Consignee |
DFF | Domestic Freight Forwarding |
FTL | Full Truck Load |
LHDTC | Linehaul Direct To Consignee |
LGDTD | Linehaul Direct To Depot |
LOC | Local Cartage |
LOCDTD | Local Direct |
Country Codes
Code | Description |
---|---|
NZ | New Zealand |
AU | Australia |
US | United States |
Pack Types
Code | Description |
---|---|
NZ | |
BAG | Bag |
BALE | Bale |
BOX | Boxes |
BDL | Bundle |
CTN | Carton |
CAS | Case |
CRT | Crate |
DRM | Drum |
IBC | IBC |
KEG | Keg |
PAIL | Pail |
PLT | Pallet |
PIPE | Pipe |
POLE | Pole |
ROLL | Roll |
TIE | Tie |
TUB | Tub |
TBE | Tube |
AU | |
BAG | Bag |
BALE | Bale |
BOX | Boxes |
BDL | Bundle |
CTN | Carton |
CAS | Case |
CRT | Crate |
DRM | Drum |
IBC | IBC |
KEG | Keg |
PAIL | Pail |
PLT | Pallet |
PIPE | Pipe |
POLE | Pole |
ROLL | Roll |
TIE | Tie |
TUB | Tub |
TBE | Tube |
BAG | Bag |
BALE | Bale |
BOX | Boxes |
BDL | Bundle |
CTN | Carton |
CAS | Case |
CRT | Crate |
DRM | Drum |
IBC | IBC |
KEG | Keg |
PAIL | Pail |
PLT | Pallet |
PIPE | Pipe |
POLE | Pole |
ROLL | Roll |
TIE | Tie |
TUB | Tub |
TBE | Tube |
US | |
20GP | Twenty Foot General Purpose |
40GP | Forty Foot General Purpose |
BAG | Bag |
BALE | Bale |
BDL | Bundle |
BOX | Boxes |
CAS | Case |
COIL | Coil |
CRT | Crate |
CTN | Carton |
CYL | Cylinder |
DRM | Drum |
MIR | Mirror |
MTKEG | MT Keg |
MTTANK | MT Tank |
PAIL | Pail |
PCL | Parcel |
PCO | Pallecon |
PIECES | Pieces |
PIPE | Pipe |
PK | Pack |
PLT | Pallet |
POLE | Pole |
ROLL | Roll |
SK | Skid |
ST | Stillage |
TBE | Tube |
TIE | Tie |
TNK | Tank |
TUB | Tube |
Hire Pallet Suppliers
Code | Description |
---|---|
NZ/AU | |
C | CHEP |
L | LOSCAM |
Hire Pallet Types
Code | Description |
---|---|
NZ | |
B | BLUE CHEP PALLET (S) |
P | CHEP PALLET (S) |
DP | DULUX PALLET(S) |
D | DULUX PALLET(S) |
P | LOSCAM PALLET (S) |
L | LOSCAM PALLET (S) |
AU | |
P | CHEP PALLET |
P | LOSCAM PALLET |
LP | PLASTIC LOSCAM |
CP | VICFAM PLASTIC |
P | CHEP PALLET |
P | LOSCAM PALLET |
LP | PLASTIC LOSCAM |
CP | VICFAM PLASTIC |
US | |
Hire Transaction Types
Code | Description |
---|---|
NZ | |
R | Retrieval |
AU | |
D | Direct Transfer |
R | Retrieval |
D | Direct Transfer |
R | Retrieval |
US | |
Insured Types
Code | Description |
---|---|
NZ | |
DV | Declared Value |
LCR | Limited Carriers Risk |
OR | Owner's Risk |
AU | |
OR | Owner's Risk |
QAP | Quality Assurance Program |
SC | Special Contract |
OR | Owner's Risk |
QAP | Quality Assurance Program |
SC | Special Contract |
US | |
DV | Declared Value |
INS | Insurance Value |
Notification Transports
Code | Description |
---|---|
All | |
Notification Events
Code | Description |
---|---|
All | |
StatusUpdateBookingConfirmation | Status Update - Consignment Booking Confirmation |
StatusUpdateShipmentPickedUp | Status Update - Consignment Picked Up |
StatusUpdateShipmentDelivered | Status Update - Consignment Delivered |
StatusUpdateShipmentOutForDelivery | Status Update - Consignment Out For Delivery |
StatusUpdateShipmentPODReceivedHardCopy | Status Update - Consignment POD Received Hard Copy |
StatusUpdateDepotCollected | Status Update - Depot Collected |
StatusUpdateDepotReceived | Status Update - Depot Received |
StatusUpdatePickupDropped | Status Update - Received at Dock |