TRANSPORT API RATE REFERENCE LIST
The table below shows all possible reference type that will be available in a Transport API Rate Request. Required fields are in bold text.
Regions
Region | Description | Measurement System | Required |
---|---|---|---|
NZ | Freight services within New Zealand |
Metric |
Yes |
AU | Freight services within Australia |
Metric |
Yes |
US | Freigth services within the United States |
Imperial |
Yes |
Measurement System List
Name | Metric Unit | Imperial Unit | Required |
---|---|---|---|
Length/Height/Width | meters (m) | inches (in) | Yes |
Weight | kilograms (kg) | pounds (lb) | Yes |
Volume | cubic meters (m3) | cubic feet (ft3) | Yes |
Service Level Code List
NZ | ||
---|---|---|
Service Level Code | Description | Required |
B2B | Business to Business | |
EXP | Express | |
FTL | Full Truck Load | |
LCL | Less than Container Load | |
M2H | Mainfreight to Home | |
MOV | 0800 Move It | |
MSD | Metro Same Day | |
PLA | Platinum | |
PRM | Premium | |
WHF | Wharf | |
AU | ||
EXP | Express | |
FTL | Full Truck Load | |
MSD | Metro Same Day | |
MOV | Move It | |
US | ||
LTL | Less than Truck Load | |
FTLE | Full Truck Load Expedited |
Time Zone List
Time Zone | Description | Required |
---|---|---|
Hawaiian Standard Time | (UTC-10:00) Hawaii | |
Alaskan Standard Time | (UTC-09:00) Alaska | |
Pacific Standard Time | (UTC-08:00) Pacific Time (US & Canada) | |
Mountain Standard Time | (UTC-07:00) Mountain Time (US & Canada) | |
Central Standard Time | (UTC-06:00) Central Time (US & Canada) | |
Eastern Standard Time | (UTC-05:00) Eastern Time (US & Canada) | |
Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) | |
Newfoundland Standard Time | (UTC-03:30) Newfoundland | |
Mid-Atlantic Standard Time | (UTC-02:00) Mid-Atlantic | |
Central Europe Standard Time |
(UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
|
W. Australia Standard Time | (UTC+08:00) Perth | |
Cen. Australia Standard Time | (UTC+09:30) Adelaide | |
AUS Central Standard Time | (UTC+09:30) Darwin | |
AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney | |
E. Australia Standard Time | (UTC+10:00) Brisbane | |
West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby | |
Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia | |
New Zealand Standard Time | (UTC+12:00) Auckland, Wellington |
State Codes
StateCode | Description | Region | Required |
---|---|---|---|
ACT | Australian Capital Terrirtory | Australia | |
NSW | New South Wales | Australia | |
QLD | Queensland | Australia | |
SA | South Australia | Australia | |
TAS | Tasmania | Australia | |
VIC | Victoria | Australia | |
WA | Western Australia | Australia | |
AL | Alabama | United States | |
AK | Alaska | United States | |
AZ | Arizona | United States | |
AR | Arkansas | United States | |
AS | American Samoa | United States | |
CA | California | United States | |
CO | Colorado | United States | |
CT | Connecticut | United States | |
DE | Delaware | United States | |
DC | District of Columbia | United States | |
FL | Florida | United States | |
GA | Georgia | United States | |
GU | Guam | United States | |
HI | Hawaii | United States | |
ID | Idaho | United States | |
IL | Illinois | United States | |
IN | Indiana | United States | |
IA | Iowa | United States | |
KS | Kansas | United States | |
KY | Kentucky | United States | |
LA | Louisiana | United States | |
ME | Maine | United States | |
MD | Maryland | United States | |
MA | Massachusetts | United States | |
MI | Michigan | United States | |
MN | Minnesota | United States | |
MS | Mississippi | United States | |
MO | Missouri | United States | |
MT | Montana | United States | |
NE | Nebraska | United States | |
NV | Nevada | United States | |
NH | New Hampshire | United States | |
NJ | New Jersey | United States | |
NM | New Mexico | United States | |
NY | New York | United States | |
NC | North Carolina | United States | |
ND | North Dakota | United States | |
MP | Northern Mariana Islands | United States | |
OH | Ohio | United States | |
OK | Oklahoma | United States | |
OR | Oregon | United States | |
PA | Pennsylvania | United States | |
PR | Puerto Rico | United States | |
RI | Rhode Island | United States | |
SC | South Carolina | United States | |
SD | South Dakota | United States | |
TN | Tennessee | United States | |
TX | Texas | United States | |
TT | Trust Territories | United States | |
UT | Utah | United States | |
VT | Vermont | United States | |
VA | Virginia | United States | |
VI | Virgin Islands | United States | |
WA | Washington | United States | |
WV | West Virginia | United States | |
WI | Wisconsin | United States | |
WY | Wyoming | United States |
Package Types
PacktypeCode | Description | Region |
---|---|---|
20GP | Twenty Foot General Purpose | United States |
40GP | Forty Foot General Purpose | United States |
BAG | Bag | Australia, New Zealand, United States |
BALE | Bale | United States |
BDL | Bundle | Australia, New Zealand, United States |
BOX | Boxes | United States |
CAS | Case | United States |
COIL | Coil | United States |
CRT | Crate | Australia, United States |
CTN | Carton | Australia, New Zealand, United States |
DRM | Drum | Australia, New Zealand, United States |
IBC | IBC | Australia, New Zealand |
ITEM | Item | Australia, New Zealand |
MIR | Mirror | United States |
MTKEG | MT Keg | United States |
MTTANK | MT Tank | United States |
PAIL | Pail | Australia, New Zealand, United States |
PCL | Parcel | United States |
PCO | Pallecon | United States |
PIECES | Pieces | United States |
PIPE | Pipe | United States |
PK | Pack | Australia, United States |
PLT | Pallet | Australia, New Zealand, United States |
POLE | Pole | United States |
ROLL | Roll | Australia, New Zealand, United States |
SK | Skid | Australia, United States |
ST | Stillage | Australia. New Zealand, United States |
TBE | Tube | United States |
TIE | Tie | United States |
TNK | Tank | United States |
TUB | Tube | United States |