TRANSPORT API RATE REFERENCE LIST
The table below shows all possible reference type that will be available in a Transport API Rate Request. Required fields are in bold text.
Regions
Region | Description | Measurement System | Required |
---|---|---|---|
NZ | Freight services within New Zealand |
Metric |
Yes |
AU | Freight services within Australia |
Metric |
Yes |
Measurement System List
Name | Metric Unit | Imperial Unit | Required |
---|---|---|---|
Length/Height/Width | meters (m) | feet (ft) | Yes |
Weight | kilograms (kg) | pounds (lbs) | Yes |
Volume | cubic meters (m3) | cubic feet (ft3) | Yes |
Service Level Code List
NZ | ||
---|---|---|
Service Level Code | Description | Required |
B2B | Business to Business | |
EXP | Express | |
FTL | Full Truck Load | |
LCL | Less than Container Load | |
M2H | Mainfreight to Home | |
MOV | 0800 Move It | |
MSD | Metro Same Day | |
PLA | Platinum | |
PRM | Premium | |
WHF | Wharf | |
AU | ||
EXP | Express | |
FTL | Full Truck Load | |
MSD | Metro Same Day | |
MOV | Move It |
Time Zone List
Time Zone | Description | Required |
---|---|---|
Hawaiian Standard Time | (UTC-10:00) Hawaii | |
Alaskan Standard Time | (UTC-09:00) Alaska | |
Pacific Standard Time | (UTC-08:00) Pacific Time (US & Canada) | |
Mountain Standard Time | (UTC-07:00) Mountain Time (US & Canada) | |
Central Standard Time | (UTC-06:00) Central Time (US & Canada) | |
Eastern Standard Time | (UTC-05:00) Eastern Time (US & Canada) | |
Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) | |
Newfoundland Standard Time | (UTC-03:30) Newfoundland | |
Mid-Atlantic Standard Time | (UTC-02:00) Mid-Atlantic | |
Central Europe Standard Time |
(UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
|
W. Australia Standard Time | (UTC+08:00) Perth | |
Cen. Australia Standard Time | (UTC+09:30) Adelaide | |
AUS Central Standard Time | (UTC+09:30) Darwin | |
AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney | |
E. Australia Standard Time | (UTC+10:00) Brisbane | |
West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby | |
Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia | |
New Zealand Standard Time | (UTC+12:00) Auckland, Wellington |
State Codes
StateCode | Description | Region | Required |
---|---|---|---|
ACT | Australian Capital Terrirtory | Australia | |
NSW | New South Wales | Australia | |
QLD | Queensland | Australia | |
SA | South Australia | Australia | |
TAS | Tasmania | Australia | |
VIC | Victoria | Australia | |
WA | Western Australia | Australia |
Package Types
PacktypeCode | Description | Region |
---|---|---|
BAG | Bag | Australia, New Zealand |
BDL | Bundle | Australia, New Zealand |
CRT | Crate | Australia |
CTN | Carton | Australia, New Zealand |
DRM | Drum | Australia, New Zealand |
IBC | IBC | Australia, New Zealand |
ITEM | Item | Australia, New Zealand |
PAIL | Pail | Australia, New Zealand |
PK | Pack | Australia |
PLT | Pallet | Australia, New Zealand |
ROLL | Roll | Australia, New Zealand |
SK | Skid | Australia |
ST | Stillage | Australia. New Zealand |