Response Code List
| Code | Message | Action Required | |
|---|---|---|---|
| 200 | The request was successfully processed | ||
| 204 | The request was successfully processed and there is no content in the response payload body | ||
| 400 | Bad request. Input is invalid and should be changed before resubmitting the request | ||
| 401 | Unauthorised. The request lacks valid credentials for the target resource | ||
| 405 | Method Not Allowed. | Check that you are using one of the supported HTTP methods for your API request (GET, POST, PUT, or DELETE) and try again. | |
| 429 | Too many requests. The request will not be processed as the rate limit has been reached. It can be retried later | Try again later. | |
| 500 | Internal server error or malformed request | Try again later or visit our Mainfreight Status Page for reported outages. | |
